The Class of 2025 secured admissions at esteemed medical and engineering colleges, as well as at prominent national and international universities.
The following are the highlights of our alumni's admissions placement record for 2025.
| Admission Placements 2024 - 25 | |
|---|---|
| SL.No. | Institute/College/University - Abroad |
| 1 | King's College London, Strand |
| 2 | Iowa State University of Science and Technology, USA |
| 3 | Montclair State University, New Jersey, USA |
| 4 | The Singapore Institute of Management, Singapore |
| Institute/College/University- India | |
| 1 | Amrita Vishwa Vidyapeetham, Coimbatore |
| 2 | Aarupadai Veedu Medical College & Hospital, Kirumampakkam, Puducherry |
| 3 | ATLAS SkillTech University, Mumbai |
| 4 | Avinashilingam Institute for Home Science and Higher Education for Women, Coimbatore |
| 5 | Azim Premji University, Bengaluru |
| 6 | Birla Institute of Technology & Science Pilani, Hyderabad Campus |
| 7 | Christ (Deemed to be University), Bengaluru, Karnataka |
| 8 | Dr. G.R. Damodaran College of Science, Coimbatore |
| 9 | Indian Institute of Technology, Madras |
| 10 | KMCH College of Physiotherapy, Coimbatore |
| 11 | Kumaraguru College of Technology, Coimbatore |
| 12 | Kumaraguru College of Liberal Arts and Science, Coimbatore |
| 13 | Manipal College of Health Professions, Manipal Academy of Health Education, Manipal |
| 14 | Narsee Monjee Institute of Management Studies (NMIMS), Mumbai |
| 15 | PSG College of Arts and Science, Coimbatore |
| 16 | PSG College of Technology, Coimbatore |
| 17 | PSG Institute of Technology and Applied Research (P.S.G. iTech), Coimbatore |
| 18 | M. S. Ramaiah University of Applied Sciences - Bangalore |
| 19 | Saveetha Medical College, Chennai |
| 20 | Sri Krishna College of Engineering and Technology, Coimbatore |
| 21 | Sree Balaji Medical College and Hospital, Chennai |
| 22 | SRM Institute of Science and Technology, formerly S.R.M. University, Chennai |
| 23 | Symbiosis School for Liberal Arts, Pune |
| 24 | Symbiosis Centre for Media & Communication, Pune |
| 25 | Tamil Nadu Agricultural University, Coimbatore |
| 26 | Vellore Institute of Technology, Vellore |
| 27 | VIT School of Law, Chennai |
| 28 | KMCH Institute of Health Sciences and Research, Coimbatore |
| 29 | Government Medical College & ESI Hospital, Coimbatore |
| 30 | PSG Institute of Medical Sciences & Research, Coimbatore |
