Yuvabharathi conducts personalized counselling sessions to assist students and their parents in pursuing admission to international or national universities. The school conducts College Fairs, where universities from around the world and within India participate and provide the students with comprehensive information about their programmes. The Career Guidance Cell assists students in making well-informed decisions regarding their future higher education by conducting orientation programmes, workshops, and seminars.
Today, Yuvabharathi’s alumni are all over the map, from the UK to the Netherlands to Australia, studying at renowned universities at national and international levels. Following is the admissions placement record of our alumni - Class of 2023.
SL.No. | Institute/College/University |
---|---|
1 | SRM Institute of Science and Technology, formerly S.R.M. University, Chengalpattu |
2 | Shanmugha Arts, Science, Technology and Research Academy (SASTRA), Thanjavur |
3 | Amrita Vishwa Vidyapeetham, Coimbatore |
4 | Christ University, Bengaluru |
5 | P.S.G. Institute of Technology and Applied Research (P.S.G. iTech), Coimbatore |
6 | The Manipal Institute of Technology, Karnataka |
7 | The University of Sydney, Australia |
8 | School of Architecture and Planning, Anna University, Chennai |
9 | Monash University, Australia |
10 | Coimbatore Institute of Technology , Coimbatore |
11 | S.R.M. Easwari Engineering College, Chennai |
12 | KGiSL Institute of Technology, Coimbatore |
13 | Shiv Nadar University, Chennai |
14 | Sri Ramakrishna Engineering College, Coimbatore |
15 | National Institute of Technology, Trichy |
16 | Vellore Institute of Technology, Vellore |
17 | P.S.G. Institute of Medical Sciences & Research, Coimbatore |
18 | Karpaga Vinayaga Institute of Medical Sciences and Research Center (KIMS & R.C.), Chennai |
19 | S.R.M. Institute of Science and Technology, Chennai |
20 | Jeppiaar Engineering College, Chennai, |
21 | Loyola College, Chennai |
22 | Meenakshi Medical College Hospital and Research Institute, Kanchipuram |
23 | Sardar Vallabhbhai National Institute of Technology (SVNIT), Surat |
24 | Pondicherry Institute of Medical Science (PIMS), Puducherry |
25 | Kumaraguru College of Technology (K.C.T.), Coimbatore |
26 | Stanley Medical College, Chennai |
27 | The Nandha Medical College, Erode |
28 | P.S.G. College of Technology, Coimbatore |
29 | Tagore Medical College, Chennai |
30 | Madras Medical College, Chennai |
31 | The University of Buckingham, United Kingdom |
32 | People's Education Society University, Bengaluru |
33 | Sri Krishna Arts and Science College, Coimbatore |
34 | Narsee Monjee Institute of Management Studies (NMIMS), Mumbai |
35 | Dr. G.R. Damodaran College of Science, Coimbatore |
36 | Kumaraguru College of Liberal Arts and Science, Coimbatore |
37 | The University of Adelaide, Australia |
38 | Institute of Law, Nirma University, Gujarat |
39 | Tamil Nadu Dr. Ambedkar Law University, Chennai |
40 | PSGR Krishnammal College for Women, Coimbatore |
41 | City, University of London, United Kingdom |
42 | Jain College, Bengaluru |
43 | Mount Carmel College, Bengaluru |
44 | P.S.G. College of Arts and Science, Coimbatore |
45 | Sri Ramakrishna College of Arts and Science, Coimbatore |
46 | G.L.S. (Gujarat Law Society) University, Gujarat |
47 | O.P. Jindal Global University, Haryana |
48 | Wiztoonz Academy of Media and Design, Bengaluru |
49 | Jain(Deemed-to-be University) C.M.S., Bengaluru |
50 | Narsee Monjee Institute of Management Studies (NMIMS), Bengaluru |
51 | Tamil Nadu National Law University, Trichy |
52 | Karpagam Academy of Higher Education, Coimbatore |
53 | Sri Krishna Adithya College of Arts & Science, Coimbatore |
54 | Symbiosis International (Deemed University), Pune |
55 | Whistling Woods International (WWI) Institute of Film, Communication & Creative Arts, Mumbai |
56 | Lady Shri Ram College for Women, University of Delhi, New Delhi |
Yuvabharathi has been ranked as Number 1 in the city - Top CBSE school in Coimbatore- for three years by the EducationWorld Magazine and has made it to the prestigious list of Top 50 Schools that have been recognised as 'Future 50 Schools Shaping Success '. Having established itself as the Best Public School in Coimbatore in its first decade, it is the fourth time in a row that Yuvabharathi was conferred as one of the Top Schools in India in 2022 and won accolades for excelling in the categories namely Academic Excellence, Co-curricular activities, Best infrastructure school, Excellence in Sports Education, STEM Education, Best Happiness Quotient Index School, Excellence in Inspirational leadership, Best Online Teaching Practices and the Best CBSE School by Brainfeed School Excellence Awards.Careers360 magazine has awarded the Best Schools in India 2022 certificate with an AAAA+ grade to Yuvabharathi Public School for the academic year 2021-22.