| S.No | Panaromic Outlook of Yuva | |||||||||||||||||||||||||||||||||||||
| 01 | Name of the School with Address | Yuvabharathi Public School, Yuva Enclave, Kanuvai - Thudiyalur Road, Somayampalayam Post, Kanuvai, Coimbatore, Tamil Nadu. PIN – 641108. e : info@yuvabharathi.in t : +91 - 422 – 2978080, +91 - 422 - 6903080 +91 - 82200 59603 |
||||||||||||||||||||||||||||||||||||
| 02 | Year of establishment of school | 2005 | ||||||||||||||||||||||||||||||||||||
| 03 | Whether NOC from State / UT or recommendation of Embassy of India obtained? | Yes, from Tamil Nadu | ||||||||||||||||||||||||||||||||||||
| NOC No | L. Dis. No. 98322 W 28 /2006 | |||||||||||||||||||||||||||||||||||||
| NOC issuing date | 12.10.2006 | |||||||||||||||||||||||||||||||||||||
| 04 | Is the school is recognized, if yes by which Authority | Yes, Central Board of Secondary Education | ||||||||||||||||||||||||||||||||||||
| 05 | Status of Affiliation | |||||||||||||||||||||||||||||||||||||
| Permanent / Regular / Provisional | Provisional | |||||||||||||||||||||||||||||||||||||
| Affiliation No. | 1930204 | |||||||||||||||||||||||||||||||||||||
| Affiliation with the Board since | 2005 | |||||||||||||||||||||||||||||||||||||
| Extension of affiliation upto | 31.03.2029 | |||||||||||||||||||||||||||||||||||||
| 06 | Name of Trust / Society / Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust / Society is valid | Bharath Educational Society Societies Registration Act XXI of 1860 16.07.1971 - Permanent | ||||||||||||||||||||||||||||||||||||
| 07 | List of members of School Management Committee | Click Here to View | ||||||||||||||||||||||||||||||||||||
| 08 | Name of the Correspondent and Official Address | Mr. Sanjeev Anand, Yuvabharathi Public School, 17/1, Yuva Enclave, Thudiyalur Road, Somayampalayam Post, Kanuvai, Coimbatore - 641 108. |
||||||||||||||||||||||||||||||||||||
| correspondent@yuvabharathi.in | ||||||||||||||||||||||||||||||||||||||
| 09 | Area of School Campus | |||||||||||||||||||||||||||||||||||||
| In Acres | 11.236 acres | |||||||||||||||||||||||||||||||||||||
| In sq. mtrs. | 45470 sq. mts.. | |||||||||||||||||||||||||||||||||||||
| Built up area (sq. mtrs.) | 9097.10 sq. mts. | |||||||||||||||||||||||||||||||||||||
| Area of playground in sq. mtrs. | 13637 sq. mts. | |||||||||||||||||||||||||||||||||||||
| Other Facilities | ||||||||||||||||||||||||||||||||||||||
| Swimming Pool | Yes | |||||||||||||||||||||||||||||||||||||
| Indoor games | Yes | |||||||||||||||||||||||||||||||||||||
| Dance Rooms | Yes | |||||||||||||||||||||||||||||||||||||
| Gymnasium | Yes | |||||||||||||||||||||||||||||||||||||
| Music Rooms | Yes | |||||||||||||||||||||||||||||||||||||
| Hostels | No | |||||||||||||||||||||||||||||||||||||
| Health and Medical Check up | Yes | |||||||||||||||||||||||||||||||||||||
| 10 | Details of Fee structure (Term) | |||||||||||||||||||||||||||||||||||||
| I to V | 27650 INR | |||||||||||||||||||||||||||||||||||||
| VI to VIII | 29700 INR | |||||||||||||||||||||||||||||||||||||
| IX to X | 31500 INR | |||||||||||||||||||||||||||||||||||||
| XI | 41100 INR | |||||||||||||||||||||||||||||||||||||
| XII | 37350 INR | |||||||||||||||||||||||||||||||||||||
| 11 | Transport Facility | |||||||||||||||||||||||||||||||||||||
| Own buses | 24 | |||||||||||||||||||||||||||||||||||||
| Buses hired on contract basis | - | |||||||||||||||||||||||||||||||||||||
| Details of transport charges | NIL | |||||||||||||||||||||||||||||||||||||
| 12 | Particulars of teaching staff (to be updated from time to time) | Click Here to View | ||||||||||||||||||||||||||||||||||||
| 13 |
|
|||||||||||||||||||||||||||||||||||||
| 14 | Mode of payment of salary | |||||||||||||||||||||||||||||||||||||
| Name of the Bank through which salary is drawing | Indian Bank | |||||||||||||||||||||||||||||||||||||
| Through single cheque transfer advice | Yes | |||||||||||||||||||||||||||||||||||||
| Cash | - | |||||||||||||||||||||||||||||||||||||
| 15 | Library facilities | |||||||||||||||||||||||||||||||||||||
| Size of the Library in sq. feet | 3302 Sq.Ft (2 libraries) | |||||||||||||||||||||||||||||||||||||
| No. of Periodicals | 17 | |||||||||||||||||||||||||||||||||||||
| No. of Dailies | 10 | |||||||||||||||||||||||||||||||||||||
| No. of Reference books class-wise | 12586 (I - VIII = 8100, IX - XII = 4486) | |||||||||||||||||||||||||||||||||||||
| No. of Magazine | 18 | |||||||||||||||||||||||||||||||||||||
| Story and General Books | 13929 | |||||||||||||||||||||||||||||||||||||
| 16 | Name of the Grievance / redressal Officer with E-mail | Ms. Pinky V.Katara vp@yuvabharathi.in | ||||||||||||||||||||||||||||||||||||
| 17 | Members of Sexual Harassment Committee for Women | Mrs. Geetha Jayachandran, Principal - Chairperson Mrs. Pinky V.Katara, Vice Principal Mrs. Divya B, Administrative Officer Mrs. Revathi J., Teacher Ms.Rosina Jacob B.A., M.Sc. (Counselling Psychology), M.Phil. (Guidance and Counselling) Mr. Rajesh N., Head, Dept of Physical Education Mr. Ramesh V., Parent |
||||||||||||||||||||||||||||||||||||
| 18 | Class wise enrolment of school for the current session | |||||||||||||||||||||||||||||||||||||
| Class | No. of Section - Enrollment | |||||||||||||||||||||||||||||||||||||
| Primary | 28 - 803 | |||||||||||||||||||||||||||||||||||||
| Middle | 16 - 468 | |||||||||||||||||||||||||||||||||||||
| Secondary | 10 – 284 | |||||||||||||||||||||||||||||||||||||
| Senior Secondary | 7 - 244 | |||||||||||||||||||||||||||||||||||||
| 19 | Academic session period | From April to March | ||||||||||||||||||||||||||||||||||||
| 20 | Vacation period | September, December & May | ||||||||||||||||||||||||||||||||||||
| 21 | Admission period | February - March | ||||||||||||||||||||||||||||||||||||
| 22 | List of Books and Declaration | Click Here to View | ||||||||||||||||||||||||||||||||||||
| 23 | Self Affidavit of School | Click Here to View | ||||||||||||||||||||||||||||||||||||
| 24 | Annual Report | Click Here to View | ||||||||||||||||||||||||||||||||||||
| 25 | Details of Teachers Training | Refer to the Annual Report | ||||||||||||||||||||||||||||||||||||
S. No. |
MEMBER NAME |
DESIGNATION IN SMC |
OCCUPATION WITH ADDRESS |
1 |
Mr. Sanjeev Anand |
Correspondent |
Correspondent, |
2 |
Ms. Geetha Jayachandran |
Member Secretary |
Principal, |
3 |
Ms. Nehaarika Balamurukan |
Member Nominated |
Yuvabharathi Public School, |
4 |
Mr. Girish Eswaran |
Member Nominated |
Principal, |
5 |
Ms. A. Lily Princy |
Member Nominated |
Principal, |
6 |
Dr. Roshini Manoj |
Member Nominated |
Principal, |
7 |
Ms. Vinolia Merlin |
Member Nominated |
Vice Principal (Primary wing), |
8 |
Ms. Kavitha Lesley |
Member Teacher |
Teacher, |
9 |
Ms. Sunitha P |
Member Teacher |
Teacher, |
10 |
Dr. Kaushik Hatti |
Member Parent |
Chief information security officer and Chief data scientist, |
11 |
Ms. Sindhiya Sridhar |
Member Paren |
Free lance soft skill Trainer |
12 |
Mr. Chandrasekar |
Member Parent |
Proprietor |
S. No. |
NAME |
Qualifications |
Designation |
Date of Birth |
Date of Appointment |
Probation / Confirmed |
| 1 | Mrs. Geetha Jayachandran | M.Com., M.Ed., M.Phil | Principal | 25.10.1969 | 02.02.2009 | Confirmed |
| 2 | Mrs. Meenakshi Vaidyanathan | B.Com., M.A., M.Ed. | Vice Principal | 15.02.1964 | 01.06.2005 | Confirmed |
| 3 | Mrs. Annupreya R | M.A., B.Ed. | PGT | 18.03.1978 | 01.07.2011 | Confirmed |
| 4 | Mrs. Glada Lovely Wesley | M.Sc., M.S. (Ed.)., M.Phil. | PGT | 25.09.1972 | 28.05.2012 | Confirmed |
| 5 | Mrs. Kavitha S | M.Sc., B.Ed. | PGT | 10.05.1981 | 22.05.2017 | Confirmed |
| 6 | Mrs. Latha J | B.A., B.L., B.Ed. | PGT | 09.04.1977 | 01.02.2013 | Confirmed |
| 7 | Ms.Sindhu Joseph (Special Educator) | B.Sc., M.A., B.Ed. (Special Education) | PGT | 25.10.1987 | 04.01.2021 | Probation |
| 8 | Mrs. Manjula Pradeep | M.Com., B.Ed. | PGT | 26.02.1979 | 02.04.2012 | Confirmed |
| 9 | Mrs. Rahamathunisa A. H. | M.B.E., M.Phil., B.Ed. | PGT | 01.08.1981 | 28.05.2018 | Confirmed |
| 10 | Mrs. Renuga E | M.Com., B.Ed. | PGT | 10.02.1977 | 01.04.2013 | Confirmed |
| 11 | Mrs. Revathi J | M.Sc., B.Ed., M.B.A. | PGT | 19.01.1975 | 01.10.2009 | Confirmed |
| 12 | Mr. Anand Jeyasingh S (Mass Media) | M.Tech. | PGT | 04.09.1989 | 13.06.2016 | Confirmed |
| 13 | Mrs. Sindhu V (Computer Science) | M.Sc., M.Phil. | PGT | 09.04.1987 | 02.01.2015 | Confirmed |
| 14 | Mrs. Smitha S | M.Sc., B.Ed. | PGT | 21.03.1982 | 20.05.2019 | Confirmed |
| 15 | Mr.Alwin Felix | M.Sc., B.Ed. | PGT | 18.06.1991 | 02.06.2021 | Probation |
| 16 | Ms. Smitha P | M.Sc., B.Ed. | PGT | 01.05.1979 | 10.06.2020 | Confirmed |
| 17 | Ms.Nivetha S.R. | M.Sc. (Counselling Psy.) | PGT | 09.04.1995 | 24.05.2021 | Probation |
| 18 | Mr. Dineshkumar R | M.A., B.Ed. | TGT | 07.12.1986 | 01.06.2020 | Confirmed |
| 19 | Mr. Palmurugan V | M.A., B.Ed. | TGT | 01.01.1980 | 01.06.2020 | Confirmed |
| 20 | Mr. Rajarajan S | M.A., B.P.Ed. | TGT | 10.10.1987 | 08.06.2020 | Confirmed |
| 21 | Mr. Rajesh N | B.A., M.P.Ed. | TGT | 13.05.1985 | 23.07.2012 | Confirmed |
| 22 | Mr. Ramesh V | M.A., B.Ed., TPT | TGT | 26.01.1987 | 01.04.2013 | Confirmed |
| 23 | Mr. Saravanakumar N | M.Sc., B.Ed. | TGT | 21.04.1986 | 01.06.2020 | Confirmed |
| 24 | Mr.Sriram G | B.Tech., B.P.Ed. | TGT | 21.03.1996 | 01.06.2020 | Confirmed |
| 25 | Mr.Sooryadeepth J | M.A., B.Ed. | TGT | 20.12.1993 | 07.01.2021 | Probation |
| 26 | Mrs. Dhanlaxmi | M.A., B.Ed. | TGT | 08.07.1971 | 01.04.2013 | Confirmed |
| 27 | Ms. Ananthi S | M.A., M.Phil., B.Ed., TPT | TGT | 02.05.1980 | 24.05.2021 | Probation |
| 28 | Mrs. Irene Joshua | B.Sc., B.Ed. | TGT | 17.11.1977 | 01.11.2007 | Confirmed |
| 29 | Mrs. Karpagam K | B.Com., B.Ed. | TGT | 24.04.1967 | 02.06.2008 | Confirmed |
| 30 | Ms. Manonmani M | M.Sc., B.Ed. Ph.D., M.A. | TGT | 04.06.1983 | 24.05.2021 | Probation |
| 31 | Mrs. Malathy P | B.Sc., B.Ed. | TGT | 14.03.1976 | 01.04.2013 | Confirmed |
| 32 | Mrs. Mambatta Sofiya Das | B.A., B.Ed. | TGT | 29.11.1976 | 01.04.2016 | Confirmed |
| 33 | Mrs. Meenatchi S | M.Sc., B.Ed. | TGT | 16.05.1983 | 01.08.2016 | Confirmed |
| 34 | Mrs. Pinky V Katara | M.A., B.Ed. | TGT | 30.10.1975 | 01.06.2005 | Confirmed |
| 35 | Mrs. Preethi K | M.A., M.A., B.Ed. | TGT | 07.08.1972 | 26.02.2018 | Confirmed |
| 36 | Mrs. Radhika Prakash | M.Sc., B.Ed., M.Phil. | TGT | 24.08.1982 | 26.03.2018 | Confirmed |
| 37 | Mrs. Rama Balakrishnan | M.Sc., M.Ed. | TGT | 03.08.1962 | 02.06.2008 | Confirmed |
| 38 | Mr. Ganesh R | M.Sc., M.Phil., B.Ed. | TGT | 08.08.1988 | 24.05.2021 | Probation |
| 39 | Mr.Thiyagarajan J | M.Sc., B.Ed. | TGT | 13.05.1987 | 01.10.2020 | Probation |
| 40 | Ms. Anusha A | B.Sc., M.A., B.Ed. | TGT | 27.10.1991 | 16.03.2020 | Confirmed |
| 41 | Ms. Hemamalini S | M.A.,B.Ed., M.Phil. | TGT | 10.04.1970 | 05.03.2020 | Confirmed |
| 42 | Ms. Sumithra R | M.A., M.Ed., M.Phil. | TGT | 29.05.1978 | 01.06.2020 | Confirmed |
| 43 | Ms.Sreedevi S Namboodiri | M.Sc., B.Ed. | TGT | 24.07.1981 | 01.10.2020 | Probation |
| 44 | Ms, Radhika Murali | M.Sc., B.Ed. | TGT | 29.06.1974 | 18.11.2020 | Probation |
| 45 | Ms. Shalini V | M.Sc., B.Ed. | TGT | 19.06.1984 | 01.08.2018 | Confirmed |
| 46 | Mr. Vishnu Chakkaravarthy (ATL) | B.E. | TGT | 02.05.1981 | 16.03.2020 | Confirmed |
| 47 | Ms. Divya R (S.T.E.M.) | M.E. | TGT | 20.12.1987 | 02.01.2020 | Confirmed |
| 48 | Ms. Keerthana K (Vocational) | B.Sc. (CDF) | TGT | 27.05.1997 | 30.05.2018 | Confirmed |
| 49 | Ms. Saratha N (Librarian) | B.Com., M.L.I.S., B.A. | TGT | 23.07.1978 | 03.07.2013 | Confirmed |
| 50 | Ms. Sridevi E (Health and Wellness Teacher) | B.B.M., M.S.W., M. Phil., M.Sc.(Applied Psychology), Ph.D. | TGT | 20.06.1988 | 16.03.2020 | Confirmed |
| 51 | Ms. Srinidhi Seshadri (French) | B.Sc., Delf A2 & Delf B1 (French) | TGT | 16.12.1995 | 06.04.2017 | Confirmed |
| 52 | Mr. Nesakumar M (Vocational) | D.C.E. | TGT | 15.10.1993 | 10.04.2017 | Confirmed |
| 53 | Mr. Samuel Pillai J (Instrumental Music) | B.Sc., M.B.A., 5th Grade Trinity College of London | TGT | 17.07.1995 | 01.06.2020 | Confirmed |
| 54 | Mr. Antoni Joseph M (Art) | B.V.A. | TGT | 18.11.1983 | 01.06.2020 | Confirmed |
| 55 | Ms. Kanagapriya R | M.Sc., B.Ed. | TGT | 20.01.1974 | 01.04.2021 | Probation |
| 56 | Mr. Antony Raja N | M.A., N.I.S. | PRT | 04.06.1985 | 04.10.2013 | Confirmed |
| 57 | Mr. Sree Raj N | B.Sc., D.El.Ed. | PRT | 28.10.1985 | 27.05.2019 | Confirmed |
| 58 | Mr. Suresh Kumar M | B.Lit., D.T.Ed., B.Ed., M.A. | PRT | 02.06.1984 | 02.04.2012 | Confirmed |
| 59 | Mrs. Abinaya R V | B.Sc., D.T.T. | PRT | 20.07.1988 | 01.04.2019 | Confirmed |
| 60 | Mrs. Anitha P | B.Com., M.B.A. | PRT | 12.01.1982 | 29.03.2018 | Confirmed |
| 61 | Mrs. Divya A | B.C.A., B.Ed. | PRT | 04.10.1992 | 04.06.2015 | Confirmed |
| 62 | Ms.Pavithra R | M.A., B.Ed. | PRT | 15.12.1993 | 02.06.2021 | Probation |
| 63 | Ms. Jalja Ravishankar | B.A., B.Ed. | PRT | 30.05.1972 | 17.08.2020 | Probation |
| 64 | Mrs. Gomathi S | B.Lit., M.A., B.Ed., M.Phil. | PRT | 15.04.1981 | 04.06.2012 | Confirmed |
| 65 | Ms.Renuka Devi R. | B.Sc., B.Ed. | PRT | 27.01.1981 | 02.12.2020 | Probation |
| 66 | Ms.Ramya Saravana Kumar T. | B.E., B.Ed., CIDTT | PRT | 12.06.1981 | 02.06.2021 | Probation |
| 67 | Mrs. Pooja Dassani | B.Sc., R.B.V.P., B.Ed. | PRT | 13.01.1979 | 03.10.2012 | Confirmed |
| 68 | Ms. Sivapriya T. | M.Sc., B.Ed. | PRT | 10.02.1985 | 12.08.2020 | Probation |
| 69 | Mrs. Radha Ojha | M.Sc., B.Ed. | PRT | 30.09.1975 | 09.05.2016 | Confirmed |
| 70 | Mrs. Sathya Dhandapani | B.Sc., B.Ed. | PRT | 07.10.1987 | 27.03.2017 | Confirmed |
| 71 | Mrs. Sathya S | B.Sc., CTET, Dip. In ECCE | PRT | 29.09.1987 | 01.04.2019 | Confirmed |
| 72 | Mrs. Sharmila R | M.A., B.Ed. | PRT | 01.06.1976 | 01.06.2010 | Confirmed |
| 73 | Mrs. Soniya K | M.Sc., B.Ed. | PRT | 08.06.1986 | 21.06.2018 | Confirmed |
| 74 | Ms.Kalpana V | B.Com., M.Sc., B.Ed. | PRT | 02.11.1979 | 02.12.2020 | Probation |
| 75 | Mrs. Sridevi Narayanan | M.Sc., B.Ed. | PRT | 15.10.1986 | 20.03.2017 | Confirmed |
| 76 | Mrs. Subha U | M.Sc., B.Ed. | PRT | 02.11.1979 | 02.03.2009 | Confirmed |
| 77 | Mrs. Subhalakshmi S | B.Sc., B.Ed. | PRT | 28.06.1982 | 07.07.2018 | Confirmed |
| 78 | Mrs. Sunitha P | B.Sc., B.Ed., M.B.A. | PRT | 08.04.1978 | 02.06.2013 | Confirmed |
| 79 | Ms. Gowthami S | M.Sc., B.Ed. | PRT | 06.06.1989 | 22.03.2017 | Confirmed |
| 80 | Ms. Dhivya B | B.C.A., B.Ed. | PRT | 30.07.1986 | 01.06.2020 | Confirmed |
| 81 | Ms. Janani J | B.Sc., Dip in Montessori | PRT | 15.07.1995 | 16.03.2020 | Confirmed |
| 82 | Ms. Keerthana J | M.A., B.Ed. | PRT | 14.05.1992 | 01.06.2020 | Confirmed |
| 83 | Ms. Nancy A | M.A., B.Ed., D.T.Ed., B.Lit. | PRT | 28.05.1989 | 09.10.2019 | Confirmed |
| 84 | Ms. Narmatha C | B.Com., B.P.Ed., PGDCA | PRT | 22.06.1993 | 01.07.2019 | Confirmed |
| 85 | Ms. Nandhini | B.C.A., B.P.Ed. | PRT | 07.06.1993 | 18.03.2019 | Confirmed |
| 86 | Ms.Nivetha S R | M.Com. B.Ed. | PRT | 16.10.1993 | 28.05.2014 | Confirmed |
| 87 | Ms. Anuradha A (Music) | Dip. In Music, D.T.Ed., D.M.T. | PRT | 20.03.1962 | 01.06.2005 | Confirmed |
| 88 | Ms. Illakya Devi M (Health and Wellness Teacher) | B.Com. (C.S.) M.S.W. | PRT | 19.11.1988 | 09.09.2019 | Confirmed |
| 89 | Ms. Kirtika Iyer (Language III) | M.Sc. | PRT | 12.04.1986 | 16.03.2020 | Confirmed |
| 90 | Ms. Gayathri C S (Yoga Teacher) | M.A., B.Ed., D.Y.H.E. | PRT | 06.06.1979 | 15.05.2014 | Confirmed |
| 91 | Ms. Vinolia Merlin | M.Sc. | PRT | 20.10.1982 | 01.11.2016 | Confirmed |
S. No. |
NAME |
Qualifications |
Designation |
Date of Birth |
Date of Appointment |
Probation / Confirmed |
| 1 | Mrs. Maheshwari Baskaran | M.A., B.Ed. | Admin. Officer | 12.07.1964 | 02.04.2012 | Confirmed |
| 2 | Mrs. Sukanya B | M.Sc. | Finance Executive | 03.06.1969 | 01.09.2008 | Confirmed |
| 3 | Mrs. Venkateswari J | B.Com. | Record Clerk | 22.05.1967 | 01.12.2008 | Confirmed |
| 4 | Mrs. Divya B | B.Com. | Office Executive | 12.07.1982 | 02.06.2014 | Confirmed |
| 5 | Mrs. Muthu Revathi B | M.Com., B.Ed., PGDCA | Typist | 28.02.1971 | 01.04.2014 | Confirmed |
| 6 | Ms. Maheswari J M | M.Sc., M.Phil., M.Ed., NET | Project Coordinator | 19.01.1980 | 10.10.2014 | Confirmed |
| 7 | Mrs. Kalpana N | M.Sc. | Accounts Assistant | 27.07.1989 | 27.11.2017 | Probation |
| 8 | Mrs. Geetha Maheswari R | B.Sc., M.B.A. | Accountant | 17.03.1967 | 01.02.2018 | Confirmed |
| 9 | Mrs. Reena B | M.Com. | Accounts Assistant | 19.05.1981 | 07.05.2018 | Confirmed |
| 10 | Mrs. Ramya S | B.Tech. | "Communication In-charge" |
01.05.1985 | 03.06.2018 | Probation |
| 11 | Mr. Abdul Rahim A | M.S.W. | Liaison Officer | 09.07.1995 | 21.07.2018 | Probation |
| 12 | Mrs. Ramya E | B.E. | Front Office Executive | 24.06.1988 | 15.10.2018 | Probation |
| 13 | Mrs. Sugapriya Salini D | M.E. | Office Assistant | 06.04.1989 | 01.04.2019 | Probation |
