The Class of 2024 secured spots in esteemed medical and engineering colleges as well as prominent national and international universities.
Following is the admissions placement record of our alumni - Class of 2024.
| SL.No. | Institute/College/University |
|---|---|
| 1 | SRM Institute of Science and Technology, formerly S.R.M. University, Chennai |
| 2 | Amrita Vishwa Vidyapeetham, Coimbatore |
| 3 | Christ (Deemed to be University), Bengaluru, Karanataka |
| 4 | PSG Institute of Technology and Applied Research (P.S.G. iTech), Coimbatore |
| 5 | Manipal Institute of Technology, Manipal, Karnataka |
| 6 | Coimbatore Institute of Technology , Coimbatore |
| 7 | Sri Ramakrishna Engineering College, Coimbatore |
| 8 | National Institute of Technology, Trichy |
| 9 | Vellore Institute of Technology, Vellore |
| 10 | Loyola College, Chennai |
| 11 | Kumaraguru College of Technology, Coimbatore |
| 12 | PSG College of Technology, Coimbatore |
| 13 | Sri Krishna Arts and Science College, Coimbatore |
| 14 | Dr. G.R. Damodaran College of Science, Coimbatore |
| 15 | Kumaraguru College of Liberal Arts and Science, Coimbatore |
| 16 | PSGR Krishnammal College for Women, Coimbatore |
| 17 | Mount Carmel College, Bengaluru, Karnataka |
| 18 | PSG College of Arts and Science, Coimbatore |
| 19 | Narsee Monjee Institute of Management Studies (NMIMS), Bengaluru |
| 20 | Symbiosis International (Deemed University), Pune |
| 21 | Whistling Woods International (WWI), Institute of Film, Communication & Creative Arts, Mumbai, Maharashtra |
| 22 | Ahmedabad University, Ahmedabad, Gujarat |
| 23 | Alliance University , Bengaluru, Karnataka |
| 24 | Amity University, Noida, Uttar Pradesh |
| 25 | Anna University, Chennai |
| 26 | CEPT UNIVERSITY, Ahmedabad, Gujarat |
| 27 | Dyal Singh College, University of Delhi, New Delhi |
| 28 | FLAME University , Pune, Maharashtra |
| 29 | ISDI - School of Design & Innovation, Mumbai, Maharashtra |
| 30 | Istituto Marangoni, Mumbai, Maharashtra |
| 31 | JD Institute of Fashion and Technology , Bangalore, Karnataka |
| 32 | JSS College of Pharmacy, Ooty |
| 33 | Karpagam Faculty of Medical Sciences and Research, Coimbatore |
| 34 | Manipal Academy of Higher Education (MAHE), Karnataka |
| 35 | PSG Institute of Advanced Studies, Coimbatore |
| 36 | Rathinam College of Arts and Science, Coimbatore |
| 37 | Saveetha Engineering College, Chennai |
| 38 | Saveetha School of Law, Chennai |
| 39 | Sharda University , Greater Noida, Uttar Pradesh |
| 40 | Shri Ram College of Commerce, University of Delhi, New Delhi |
| 41 | Singapore Institute of Management, Singapore |
| 42 | Sri Krishna College of Engineering and Technology, Coimbatore, Tamil Nadu |
| 43 | Sri Ramakrishna Dental College & Hospital, Coimbatore |
| 44 | SRM Dental College, Ramapuram, Chennai |
| 45 | St. Joseph’s College of Engineering, Chennai |
| 46 | United Institute of Technology, Coimbatore |
| 47 | University of Glasgow, Scotland, United Kingdom |
| 48 | Wadiyar Centre for Architecture, Mysuru, Karnataka |
| 49 | Pondicherry Institute of Medical Sciences, Puducherry |
| 50 | SRM Medical College Hospital and Research Centre, S.R.M. University, Chennai |
